<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>landlordtrader.co.uk</title>
	<atom:link href="http://landlordtrader.co.uk/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://landlordtrader.co.uk/wp</link>
	<description>By landlords, for landlords.</description>
	<lastBuildDate>Fri, 15 Oct 2010 20:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rental Demand at Record High</title>
		<link>http://landlordtrader.co.uk/wp/rental-market/rental-demand-at-record-high/</link>
		<comments>http://landlordtrader.co.uk/wp/rental-market/rental-demand-at-record-high/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:05:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rental Market]]></category>

		<guid isPermaLink="false">http://landlordtrader.co.uk/wp/?p=32</guid>
		<description><![CDATA[The lack of affordable properties and available lending has trapped many would-be first time buyers in the rental sector. New research from ARLA (Association of Residential Letting Agents) shows demand for rental properties to be at an all time high. &#8230; <a href="http://landlordtrader.co.uk/wp/rental-market/rental-demand-at-record-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The lack of affordable properties and available lending has trapped many would-be first time buyers in the rental sector.</p>
<p>New research from ARLA (Association of Residential Letting Agents) shows demand for rental properties to be at an all time high.</p>
<p>More <a href="http://www.arla.co.uk/events/news_details.aspx?id=149">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landlordtrader.co.uk/wp/rental-market/rental-demand-at-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMO Landlords Fight Back</title>
		<link>http://landlordtrader.co.uk/wp/hmo/hmo-landlords-fight-back/</link>
		<comments>http://landlordtrader.co.uk/wp/hmo/hmo-landlords-fight-back/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:00:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[HMO]]></category>

		<guid isPermaLink="false">http://landlordtrader.co.uk/wp/?p=11</guid>
		<description><![CDATA[HMO (House in Multiple Occupation) legislation is long and complicated. Now the new government have given local councils greater freedom to arrange their own HMO licensing procedures. Some Oxford landlords are grouping together to fight back: http://www.negotiator-magazine.co.uk/article/oxford-council-in-firing-line-of-local-agents-1488 Useful HMO info for &#8230; <a href="http://landlordtrader.co.uk/wp/hmo/hmo-landlords-fight-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HMO (House in Multiple Occupation) legislation is long and complicated. Now the new government have given local councils greater freedom to arrange their own HMO licensing procedures. Some Oxford landlords are grouping together to fight back:</p>
<p><a href="http://www.negotiator-magazine.co.uk/article/oxford-council-in-firing-line-of-local-agents-1488">http://www.negotiator-magazine.co.uk/article/oxford-council-in-firing-line-of-local-agents-1488</a></p>
<p>Useful HMO info for landlords here: <a href="http://www.direct.gov.uk/en/HomeAndCommunity/Privaterenting/Repairsandstandards/DG_189200">http://www.direct.gov.uk/en/HomeAndCommunity/Privaterenting/Repairsandstandards/DG_189200</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landlordtrader.co.uk/wp/hmo/hmo-landlords-fight-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest fall in house prices since &#8217;83</title>
		<link>http://landlordtrader.co.uk/wp/house-prices/biggest-fall-in-house-prices-since-83/</link>
		<comments>http://landlordtrader.co.uk/wp/house-prices/biggest-fall-in-house-prices-since-83/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:52:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://landlordtrader.co.uk/wp/?p=8</guid>
		<description><![CDATA[Monthly price change measurements can be somewhat volatile, but the 3.6 per cent drop in September was a shot across the bows of the property market. Whether the wider economy suffers a double dip or not is unclear, but house &#8230; <a href="http://landlordtrader.co.uk/wp/house-prices/biggest-fall-in-house-prices-since-83/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monthly price change measurements can be somewhat volatile, but the 3.6 per cent drop in September was a shot across the bows of the property market.</p>
<p>Whether the wider economy suffers a double dip or not is unclear, but house prices are moving lower for the second time in three years.</p>
<p>Coverage elsewhere on the web:</p>
<p><a href="http://www.telegraph.co.uk/finance/personalfinance/borrowing/mortgages/8051488/What-next-for-house-prices.html">http://www.telegraph.co.uk/finance/personalfinance/borrowing/mortgages/8051488/What-next-for-house-prices.html</a></p>
<p><a href="http://www.ft.com/cms/s/0/2a200f5a-d301-11df-9ae9-00144feabdc0.html">http://www.ft.com/cms/s/0/2a200f5a-d301-11df-9ae9-00144feabdc0.html</a></p>
<p><a href="http://www.guardian.co.uk/business/2010/oct/07/housing-crash-house-prices-halifax">http://www.guardian.co.uk/business/2010/oct/07/housing-crash-house-prices-halifax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landlordtrader.co.uk/wp/house-prices/biggest-fall-in-house-prices-since-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

